Product >> Lightning Surge Protector >> 6GHz Arrestor
Isis Technology provide full arrange of Lightning Surge Arrestor. The frequency cover 2400MHz ~ 5800MHz for different kind of applications. You can select different combination of connector type. There are N type , RPSMA and RPTNC connector available right now. Please contact us for more detail if you can't find arrestor you need in below product list.
Connector Type : N Type, RPSMA, RPTNC
![]() |
Isis-956-09 | |
Frequency Range | 0 ~ 6.0 GHz | |
Impedance | 50 Ω | |
VSWR | 1.4 : 1 | |
Loss | ≦ 0.2 dB | |
Withstand Current | 50 KA | |
Withstand Power | 100W | |
Connector | N Female to N Female B/H | |
For the Lightning and Surge Protectors of Wireless communication, such as : GSM, CDMA Base Station and Wireless LANs. |
![]() |
Isis-956-10 | |
Frequency Range | 0 ~ 6.0 GHz | |
Impedance | 50 Ω | |
VSWR | 1.4 : 1 | |
Loss | ≦ 0.2 dB | |
Withstand Current | 50 KA | |
Withstand Power | 100W | |
Connector | N Male to N Female B/H | |
For the Lightning and Surge Protectors of Wireless communication, such as : GSM, CDMA Base Station and Wireless LANs. |
![]() |
Isis-956-11 | |
Frequency Range | 0 ~ 6.0 GHz | |
Impedance | 50 Ω | |
VSWR | 1.4 : 1 | |
Loss | ≦ 0.2 dB | |
Withstand Current | 50 KA | |
Withstand Power | 100W | |
Connector | RPSMA Female to RPSMA Female B/H | |
For the Lightning and Surge Protectors of Wireless communication, such as : GSM, CDMA Base Station and Wireless LANs. |
![]() |
Isis-956-12 | |
Frequency Range | 0 ~ 6.0 GHz | |
Impedance | 50 Ω | |
VSWR | 1.4 : 1 | |
Loss | ≦ 0.2 dB | |
Withstand Current | 50 KA | |
Withstand Power | 100W | |
Connector | RPSMA Male to RPSMA Female B/H | |
For the Lightning and Surge Protectors of Wireless communication, such as : GSM, CDMA Base Station and Wireless LANs. |
![]() |
Isis-956-13 | |
Frequency Range | 0 ~ 6.0 GHz | |
Impedance | 50 Ω | |
VSWR | 1.4 : 1 | |
Loss | ≦ 0.2 dB | |
Withstand Current | 50 KA | |
Withstand Power | 100W | |
Connector | RPTNC Female to RPTNC Female B/H | |
For the Lightning and Surge Protectors of Wireless communication, such as : GSM, CDMA Base Station and Wireless LANs. |
![]() |
Isis-956-14 | |
Frequency Range | 0 ~ 6.0 GHz | |
Impedance | 50 Ω | |
VSWR | 1.4 : 1 | |
Loss | ≦ 0.2 dB | |
Withstand Current | 50 KA | |
Withstand Power | 100W | |
Connector | RPTNC Male to RPTNC Female B/H | |
For the Lightning and Surge Protectors of Wireless communication, such as : GSM, CDMA Base Station and Wireless LANs. |