Product >> Connector >> F Connector
The Isis Technology specialize in high quality RF connector, adapter, and
cable assemblies. With great pricing, Isis Technology want to supply you quality
of products to meet your need. Check our on-line list for the components you’re
looking for and contact us for more questions.
Isis Technology has strong R&D capability. If you can't find connector you need
in below list. Please
contact us. We can design and build new solution for you.
M01-FJ1031-00
Frequency | 0-11GHz(50ohm)/0-2GHz(75ohm) | V.S.W.R. | 1.30 max. (Straight) |
Working Voltage | 1500V max. | 1.35 max. (Right Angle) | |
Dielectric Strength | 2500V RMS | Insulation Resistance | 5000 Megohms min. |
Impedance | 50 ohms / 75 ohms |
M01-0FJ139-1N
Frequency | 0-11GHz(50ohm)/0-2GHz(75ohm) | V.S.W.R. | 1.30 max. (Straight) |
Working Voltage | 1500V max. | 1.35 max. (Right Angle) | |
Dielectric Strength | 2500V RMS | Insulation Resistance | 5000 Megohms min. |
Impedance | 50 ohms / 75 ohms |
M01-0FJ139-2N
Frequency | 0-11GHz(50ohm)/0-2GHz(75ohm) | V.S.W.R. | 1.30 max. (Straight) |
Working Voltage | 1500V max. | 1.35 max. (Right Angle) | |
Dielectric Strength | 2500V RMS | Insulation Resistance | 5000 Megohms min. |
Impedance | 50 ohms / 75 ohms |
M01-0FJ139-2G
Frequency | 0-11GHz(50ohm)/0-2GHz(75ohm) | V.S.W.R. | 1.30 max. (Straight) |
Working Voltage | 1500V max. | 1.35 max. (Right Angle) | |
Dielectric Strength | 2500V RMS | Insulation Resistance | 5000 Megohms min. |
Impedance | 50 ohms / 75 ohms |
M01-0FJ050-1N
Frequency | 0-11GHz(50ohm)/0-2GHz(75ohm) | V.S.W.R. | 1.30 max. (Straight) |
Working Voltage | 1500V max. | 1.35 max. (Right Angle) | |
Dielectric Strength | 2500V RMS | Insulation Resistance | 5000 Megohms min. |
Impedance | 50 ohms / 75 ohms |
M01-FP0179-NI
Frequency | 0-11GHz(50ohm)/0-2GHz(75ohm) | V.S.W.R. | 1.30 max. (Straight) |
Working Voltage | 1500V max. | 1.35 max. (Right Angle) | |
Dielectric Strength | 2500V RMS | Insulation Resistance | 5000 Megohms min. |
Impedance | 50 ohms / 75 ohms |
M01-PFJ228-NI
Frequency | 0-11GHz(50ohm)/0-2GHz(75ohm) | V.S.W.R. | 1.30 max. (Straight) |
Working Voltage | 1500V max. | 1.35 max. (Right Angle) | |
Dielectric Strength | 2500V RMS | Insulation Resistance | 5000 Megohms min. |
Impedance | 50 ohms / 75 ohms |
M01-PFJ228-1N
Frequency | 0-11GHz(50ohm)/0-2GHz(75ohm) | V.S.W.R. | 1.30 max. (Straight) |
Working Voltage | 1500V max. | 1.35 max. (Right Angle) | |
Dielectric Strength | 2500V RMS | Insulation Resistance | 5000 Megohms min. |
Impedance | 50 ohms / 75 ohms |
M01-PFJ200-NI
Frequency | 0-11GHz(50ohm)/0-2GHz(75ohm) | V.S.W.R. | 1.30 max. (Straight) |
Working Voltage | 1500V max. | 1.35 max. (Right Angle) | |
Dielectric Strength | 2500V RMS | Insulation Resistance | 5000 Megohms min. |
Impedance | 50 ohms / 75 ohms |