Product >> Cable Assembly >> RG402 Series
Isis Technology provide different kinds of RF cable and assembly. You can select cable type, connector type and different length of the cable. All cable assembly are 100% tested before ship to customer.
Customize your cable.
![]()
JS0_170402-S4X
| Cable Color | Blue |
| Cable Type | RG402/U Coaxial Cable |
| Connector Type | SMA / SMA |
| Frequency Range | 0 ~ 6 GHz |
| V.S.W.R. | < 1.30 |
| Insulation Resistance | 4.5Ohms / 1000ft |
| Dielectric Strength | AC 1000V/min. |
| Rating Temp Voltage | 30V RMS |
| Impedance | 50 ohms |
| Drawing | Download |
![]()
JS0_305402-S0X
| Cable Color | Blue |
| Cable Type | RG402/U Coaxial Cable |
| Connector Type | SMA / SMA |
| Frequency Range | 0 ~ 6 GHz |
| V.S.W.R. | < 1.30 |
| Insulation Resistance | 4.5 ohms / 1000ft |
| Dielectric Strength | AC 1000V/min. |
| Rating Temp Voltage | 30V RMS |
| Impedance | 50 ohms |
| Drawing | Download |
![]()
JS0_N01402-S0X
| Cable Color | Silver |
| Cable Type | RG402/U Coaxial Cable |
| Connector Type | SMA Plug / SMA Plug |
| Frequency Range | 4 GHz ~ 6 GHz |
| V.S.W.R. | < 1.30 |
| Insulation Resistance | |
| Dielectric Strength | AC 1000V/min. |
| Rating Temp Voltage | 30V RMS |
| Impedance | 50 ohms |
| Drawing | Download |
![]()
JN0_N02402-N2X
| Cable Color | Silver |
| Cable Type | RG402/U Coaxial Cable |
| Connector Type | N Plug / N Jack |
| Frequency Range | 4GHz ~ 6 GHz |
| V.S.W.R. | < 1.30 |
| Insulation Resistance | |
| Dielectric Strength | AC 1000V/min. |
| Rating Temp Voltage | 30V RMS |
| Impedance | 50 ohms |
| Drawing | Download |
![]()
JS0_N03402-N0X
| Cable Color | Silver |
| Cable Type | RG402/U Coaxial Cable |
| Connector Type | SMA Plug / N Plug |
| Frequency Range | 4GHz ~ 6 GHz |
| V.S.W.R. | < 1.30 |
| Insulation Resistance | |
| Dielectric Strength | AC 1000V/min. |
| Rating Temp Voltage | 30V RMS |
| Impedance | 50 ohms |
| Drawing | Download |
![]()
JS0_N04402-S0X
| Cable Color | Silver |
| Cable Type | RG402/U Coaxial Cable |
| Connector Type | SMA Plug / SMA Plug |
| Frequency Range | 4GHz ~ 6 GHz |
| V.S.W.R. | < 1.30 |
| Insulation Resistance | |
| Dielectric Strength | AC 1000V/min. |
| Rating Temp Voltage | 30V RMS |
| Impedance | 50 ohms |
| Drawing | Download |





