Product >> RF Antenna >> Others Antenna
Isis Technology provide wide arrange of RF antennas. The frequency cover 900MHz ~ 5800MHz for TV antenna, Mobile Antenna, Wi-Fi Antenna and WiMAX Antennas. You can select cable type, connector type and different length of the cable for your antenna. Isis also build customize antennas to meet different product applications. Please contact us for more detail if you can't find antenna you need in below product list.
>> FSP_XT71M5+MCX
Color | Black |
Connector Type | MCX Plug Str. |
Frequency Range | 400MHz ~ 505MHz |
Attenuation | ≤ 1.8dB at 505MHz |
Insulation Resistance | > 1000MΩ |
Dielectric Strength | AC 1000V / min. |
Conductor Resistance | < 0.5 mΩ |
Impedance | 75 ohms |
Drawing | Download |
>> F1P_00178N-00
(PCB Antenna)
Color | N/A |
Connector Type | N/A |
Frequency Range | 2.4~2.5GHz |
Gain | 2 dBi |
V.S.W.R. | > 2:1 |
Polarization | Linear, Vertical |
HPBW/Horizontal | 360o |
HPBW/Vertical | 78o |
Impedance | 50 ohms |
Drawing | Download |
>> F1P_00178N-M0
(PCB Antenna)
Color | N/A |
Connector Type | MMCX Plug |
Frequency Range | 2.4GHz ~ 2.5GHz |
Gain | 2dBi |
V.S.W.R. | > 2:1 |
Polarization | Linear, Vertical |
HPBW/Horizontal | 360o |
HPBW/Vertical | 78o |
Impedance | 50 ohms |
Drawing | Download |
>> XA3
Color | Black |
Connector Type | 2.5 OD Plug Str. |
Frequency Range | 80MHz ~ 120MHz |
Gain | |
V.S.W.R. | > 2:1 |
Polarization | |
HPBW/Horizontal | |
HPBW/Vertical | |
Impedance | |
Drawing | Download |